

| Exam Date | Nov 30, 2025 |
| Notification Date | Sep 26, 2025 |
| Last Date of Application | Oct 29, 2025 |
| Official Notification | ![]() Download PDF |
| Course Syllabus | ![]() Download PDF |
| Official Website | https://www.barcouncilofindia.org/info/aibe-exam--nset95 |
Conducted by the Bar Council of India (BCI). Mandatory for all law graduates who have completed LL.B. and wish to practice as an advocate in Indian courts. Objective: To assess a candidate’s basic legal knowledge and understanding of laws, procedures, and professional ethics. Exam Pattern: Open-book (in previous years, may vary) Multiple Choice Questions (MCQs) Covers major laws like Constitution, CPC, CrPC, Evidence, Contracts, IPC/BNS, etc. Passing the exam awards the Certificate of Practice (CoP), which allows advocates to practice law in India.
| #Rank | Name | Score | Tests Taken |
|---|---|---|---|
| 1 | Aarav Sharma | 980 | 12 |
| 2 | Priya Verma | 950 | 11 |
| 3 | Rohan Gupta | 940 | 13 |
| 4 | Isha Singh | 920 | 10 |
| 5 | Kabir Mehta | 910 | 12 |
| 6 | Simran Kaur | 900 | 9 |
| 7 | Aditya Patel | 890 | 10 |
| 8 | Meera Nair | 880 | 11 |
| 9 | Yash Joshi | 870 | 8 |
| 10 | Tara Desai | 860 | 9 |


